Pricing
Choose Your Plan
Compare Plans
Find the right plan
Scroll sideways on small screens to see every plan side by side.
Solo
Order Now |
Most Popular Standard
Order Now | Advanced
Order Now | Ultimate
Contact Us | |
|---|---|---|---|---|
Add-Ons | ||||
| Remote Worker Add-on | — | Available | Available | — |
| Salesforce Integration Add-on | — | — | — | Available |
| ServiceNow Integration Add-on | — | — | — | Available |
Access & Control | ||||
| Concurrent connections | 1 | 1 | 2 | 5 users |
| Concurrent unmanned Add-on | Not available | Up to 20 | Up to 50 | Unlimited* |
| Managed devices (unattended access) | 100 | 100 | 1000 | 2000 |
| Interactive access | ✓ | ✓ | ✓ | ✓ |
| File transfer | ✓ | ✓ | ✓ | ✓ |
| Remote restart | ✓ | ✓ | ✓ | ✓ |
| Remote printing | ✓ | ✓ | ✓ | ✓ |
| Wake-on-LAN | ✓ | ✓ | ✓ | ✓ |
| TCP tunneling | Limited | ✓ | ✓ | ✓ |
| Mobile device platforms (Android & iOS) | Limited | ✓ | ✓ | ✓ |
Administration & Customization | ||||
| Address book | 1 book, 100 entries | 6 books (1 personal, 5 shared) | 16 books (1 personal, 15 shared) | Unlimited & role-based |
| Address book Add-on | — | Available | Available | Available |
| Custom alias | ✓ | ✓ | ✓ | ✓ |
| Session history | Limited | ✓ | ✓ | ✓ |
| Command line interface | Limited | Limited | ✓ | ✓ |
| Group policy | — | Limited | Available | Available |
| Rebranding | — | — | ✓ | ✓ |
| Custom client executable | — | — | Limited | ✓ |
| Mobile device management (MDM) | — | — | ✓ | ✓ |
| REST API | — | — | ✓ | ✓ |
| Mass deployment via MSI | — | — | ✓ | ✓ |
Security & Privacy | ||||
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ |
| Access control list | ✓ | ✓ | ✓ | ✓ |
| Privacy mode | ✓ | ✓ | ✓ | ✓ |
| Lock remote desktop | Limited | ✓ | ✓ | ✓ |
| Permission profiles | Limited | ✓ | ✓ | ✓ |
| On-premises deployment | — | — | — | Available |
| Single sign-on (SSO) | — | — | — | ✓ |
Collaboration | ||||
| Session recording | ✓ | ✓ | ✓ | ✓ |
| Screenshots | ✓ | ✓ | ✓ | ✓ |
| Text chat | ✓ | ✓ | ✓ | ✓ |
| Session invitation | ✓ | ✓ | ✓ | ✓ |
| Whiteboard | ✓ | ✓ | ✓ | ✓ |
Support | ||||
| Help center | ✓ | ✓ | ✓ | ✓ |
| Technical support (ticket, live chat) | ✓ | ✓ | ✓ | ✓ |
| Dedicated support team | — | Limited | ✓ | ✓ |
| Phone support | — | — | — | ✓ |
← Swipe to see all plans →
* Unlimited connections subject to fair-use policy. Contact sales for custom volume pricing.
